|
|||||||||||||||||||||||||
| This certificate program provides students with a foundation in basic business concepts. The program prepares students for employment in positions such as: department supervisor, customer relations representative, employee relations specialist, office supervisor, program supervisor, transportation/warehousing supervisor, or as supplemental training for persons currently employed in management positions. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| GEB 1011 Introduction to Business (3) | |||||||||||||||||||||||||
| APA 1001 Applied Accounting (3) | |||||||||||||||||||||||||
| OR ACG 2021 Financial Accounting (4) | |||||||||||||||||||||||||
| BUL 2131 Business Law I - The Legal Environment of Business (3) | |||||||||||||||||||||||||
| FIN 2000 Principles of Finance (3) | |||||||||||||||||||||||||
| MAN 2021 Principles of Management (3) | |||||||||||||||||||||||||
| MAR 1011 Principles of Marketing (3) | |||||||||||||||||||||||||
| Credit Hours: 18 | |||||||||||||||||||||||||
| Total Credit Hours: 18 | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Elizabeth Davis, Kent Campus, bdavis@fccj.edu 904.381.3541 | |||||||||||||||||||||||||
| Janice Hall, North Campus, jhall@fccj.edu 904.766.6705 | |||||||||||||||||||||||||
| Phil Petersen, South Campus, ppeterse@fccj.edu 904.646.2096 | |||||||||||||||||||||||||
| Noel McKeon , Downtown Campus, nmckeon@fccj.edu 904.633.8308 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $1,042 (for Florida residents as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||