|
|||||||||||||||||||||||||
| This program is designed for persons previously or currently employed in PC support services positions. The content includes software applications and operating systems including the use of advanced software/system features and programs; electronic communication via the Internet; Web page components; the interrelationships among major components of networks; hardware and software selection and installation; integration techniques to enhance projects; and preventative hardware maintenance. | |||||||||||||||||||||||||
| Expected Job Growth: Increasing | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| *VPI 0100 Reading Skills | |||||||||||||||||||||||||
| *VPI 0200 Mathematical Skills | |||||||||||||||||||||||||
| *VPI 0300 Language Skills | |||||||||||||||||||||||||
| OTA 0900 Business Systems and Technology I (150/5) | |||||||||||||||||||||||||
| MKA 0043 Customer Assistance I (150/5) | |||||||||||||||||||||||||
| EEV 0850 Operating Systems I (75/2.5) | |||||||||||||||||||||||||
| EEV 0851 Operating Systems II (75/2.5) | |||||||||||||||||||||||||
| EEV 0543 Operating Environments (75/2.5) | |||||||||||||||||||||||||
| EEV 0531 Computing Architecture (75/2.5) | |||||||||||||||||||||||||
| EEV 0860 Introduction to Networking (75/2.5) | |||||||||||||||||||||||||
| EEV 0853 Installing and Troubleshooting Software (75/2.5) | |||||||||||||||||||||||||
| EEV 0854 Customer Support and Business Practices (75/2.5) | |||||||||||||||||||||||||
| OTA 0930 Postsecondary Internship (75/2.5) | |||||||||||||||||||||||||
| Credit Hours: 900/ | |||||||||||||||||||||||||
| Total Credit Hours: 900 Contact Hours 30 Workforce Credits |
|||||||||||||||||||||||||
| *Students who have satisfactory test scores are not required to take these courses. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Lance Wallace , Advanced Technology Center, lwallace@fccj.edu 904.598.5676 | |||||||||||||||||||||||||
| Sandra Beck, Downtown Campus, sbeck@fccj.edu 904.633.8380 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition* is $1,550. Estimated cost of books, materials and fees is $700. (*for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||