|
|||||||||||||||||||||||||
| This state-approved program leads to licensure as an adjuster in the insurance field. Successful completion of the course and final exam enables the student to obtain their license by-passing the state exam normally required. The course consists of 40 hours of classroom instruction in concepts and practices, personal and business auto, residential and commercial property, general liability, workers' compensation, and all other areas of the insurance adjusters field. For more information call 904.381.3555. | |||||||||||||||||||||||||
| Certification and Licensing: | |||||||||||||||||||||||||
| Successfully completing the program and passing the final exam enables students to obtain their license without taking the state exam. | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| RMI 0635 Insurance Claims Adjuster (40/1.5) | |||||||||||||||||||||||||
| Credit Hours: | |||||||||||||||||||||||||
| Total Credit Hours: 40 contact hours 1.5 workforce credits |
|||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Bill Barfield, Kent Campus, wbarfiel@fccj.edu 904.381.3466 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $78 (for Florida residents as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||