|
|||||||||||||||||||||||||
| The biomedical engineering technology program prepares students for entry-level positions related to biomedical equipment. These technically trained individuals are prepared to assist engineers or scientists or take positions as biomedical equipment technicians or technical sales representatives. Hospitals, equipment manufacturers and service contractors are typical places of employment. | |||||||||||||||||||||||||
| General Courses | |||||||||||||||||||||||||
| ENC 1101 English Composition I (3) | |||||||||||||||||||||||||
| MAC 1105 College Algebra (3) | |||||||||||||||||||||||||
| OR MAC 1140 Precalculus Algebra (4) | |||||||||||||||||||||||||
| *Social and Behavioral Sciences (3) | |||||||||||||||||||||||||
| *Humanities (3) | |||||||||||||||||||||||||
| SPC 2016 Speech Communications for Business and the Professions (3) | |||||||||||||||||||||||||
| Credit Hours: 15 | |||||||||||||||||||||||||
| Professional Courses: | |||||||||||||||||||||||||
| EET 1035 Fundamentals of DC/AC Electricity (3) | |||||||||||||||||||||||||
| CET 1461 Computer Applications in Engineering (3) | |||||||||||||||||||||||||
| SLS 1931 Selected Topics in Student Life Skills (1) | |||||||||||||||||||||||||
| EET 1144 Solid-State Devices (3) | |||||||||||||||||||||||||
| CET 1114 Digital Fundamentals (3) | |||||||||||||||||||||||||
| EST 1412 Biomedical Technology and Techniques (3) | |||||||||||||||||||||||||
| EET 1037 DC/AC Network Analysis (3) | |||||||||||||||||||||||||
| EET 2147 Solid-State Circuit Analysis (3) | |||||||||||||||||||||||||
| EST 2436 Biomedical Instrumentation I (3) | |||||||||||||||||||||||||
| MAC 1114 College Trigonometry (3) | |||||||||||||||||||||||||
| EST 2112 Electrical-Electronic Control Systems (3) | |||||||||||||||||||||||||
| CET 1513 Operating Systems II (3) | |||||||||||||||||||||||||
| CET 2123 Microprocessor Fundamentals (3) | |||||||||||||||||||||||||
| EST 2438 Biomedical Instrumentation II (3) | |||||||||||||||||||||||||
| ETG 2502 Engineering Mechanics (3) | |||||||||||||||||||||||||
| EST 1943 Biomedical Internship (3) | |||||||||||||||||||||||||
| Credit Hours: 46 | |||||||||||||||||||||||||
| Total Credit Hours: 61 | |||||||||||||||||||||||||
| *Refer to General Education Requirements | |||||||||||||||||||||||||
| *Refer to A.S. degree General Education Requirements. | |||||||||||||||||||||||||
| Need More Information? | |||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||
| Michael Harrison, Advanced Technology Center, mharriso@fccj.edu 904.598.5693 | |||||||||||||||||||||||||
| Total Tuition and Fees: | |||||||||||||||||||||||||
| Estimated tuition is $3,600 (for Florida residents, based on fees as of 7/03) | |||||||||||||||||||||||||
|
|
|||
prospective
students | current/returning
students | distance
learners | employers | friends/colleagues | campuses/centers | fccj
home | |||
|
© 2005 Florida Community College at Jacksonville Disclaimer |
Request
Information 501 W. State St., Jacksonville, FL 32202 info@fccj.edu, 904.646.2300 |
||