LSCC at FCCJ Stars
2/29/2008


Lake Sumter ( ) FCCJ ( )
Player AB R H RBI BB SO PO A
Ganus, DP 2 0 0 0 0 1 0 0
Brace, SS 2 1 1 0 0 0 0 4
Hunter, 1B 2 0 1 0 0 0 4 0
Gaul, C 2 0 0 0 0 0 1 0
Keys, RF 2 0 0 0 0 0 1 0
    Migura, RF 0 0 0 0 0 0 0 0
Witt, P 1 0 0 0 0 1 0 0
    Williams, P 1 0 0 0 0 0 0 0
Ethridge, LF 2 0 0 0 0 0 0 0
Aruto, 2B 2 0 0 0 0 1 1 1
Norris, CF 1 0 0 0 0 1 3 0
Bruno, 3B 0 0 0 0 0 0 2 0
Total: 17 1 2 0 0 4 12 5
Player AB R H RBI BB SO PO A
Pederson, Amber 3B 1 2 0 1 2 0 2 3
Witteveen, Meike SS 3 2 3 1 0 0 2 2
    Buser, Sydney 3B 1 0 1 1 0 0 1 0
Vanderham, Kate CF 3 1 0 1 0 0 0 0
    Kirschmer, Brigette CF 1 0 0 0 0 0 0 0
deLancellotti, Amanda 1B 2 1 0 0 1 1 5 0
Fagan, Kasey DP 3 2 2 3 0 0 0 0
Revell, Ashlee 2B 1 0 1 1 1 0 0 1
    Barnes, Sam LF 1 0 0 0 0 0 0 0
Palulis, Lindsey C 2 1 0 1 1 0 4 0
Crosby, Kala RF 3 2 3 1 0 0 0 0
Holvast, Lotte LF 2 1 1 0 1 0 1 0
Kimberly, Ashlyn P 0 0 0 0 0 0 0 0
Total: 23 12 11 10 6 1 15 6


Score by Innings   1  2  3   4  5  -   R  H  E
LSCC 0 0 0 1 0 - 1 2 0
FCCJ Stars 5 2 3 2 x - 12 11 1


E- Holvast
DP- LSC(0): ; (0): LEFT- LSC(1): Hunter; (6): Witteveen,Revell,Crosby,Palulis,Holvast,Buser
2B- Witteveen 3B-
HR- Fagan
SB- Witteveen, Vanderham CS-
SH- SF- Pederson


LSCC IP H R ER BB SO AB
Witt, 1.0 4 5 5 2 0 8
Williams, 3.0 7 7 7 4 1 15
Total: 4.0 11 12 12 6 1 23
FCCJ Stars IP H R ER BB SO AB
Kimberly, Ashlyn 5.0 2 1 1 0 4 17
Total: 5.0 2 1 1 0 4 17


Winner- Kimberly, Ashlyn Loser- Witt, Save-
WP- Williams PB- Gaul BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD