Record: 15-9-0   Home: 9-3-0   Away: 6-6-0   Neutral: 0-0-0   Conference: 15-9-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 14 19 13 4 10 17 8 4 0 1 0 - 90
FCCJ Stars 13 4 17 22 13 7 5 2 3 7 0 - 93


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Witteveen, Meike 24 24 0.373 83 12 31 4 0 0 6 35 0.422 5 2 4 0 0.418 1 2 4 6
Holvast, Lotte 22 21 0.372 43 8 16 0 0 0 2 16 0.372 4 0 2 0 0.426 0 0 3 3
Vanderham, Kate 24 23 0.368 76 10 28 6 0 2 14 40 0.526 7 2 6 0 0.430 1 0 9 10
Cameron, Kat 24 24 0.324 71 9 23 2 0 0 4 25 0.352 4 0 6 0 0.360 0 0 3 5
deLancellotti, Amanda 24 24 0.309 68 9 21 4 0 4 16 37 0.544 12 0 18 0 0.398 3 2 1 1
Pederson, Amber 24 24 0.293 82 14 24 6 0 1 6 33 0.402 9 4 18 0 0.389 0 2 5 8
Revell, Ashlee 24 24 0.278 79 14 22 3 0 1 13 28 0.354 4 0 9 0 0.306 2 2 0 0
Palulis, Lindsey 10 10 0.269 26 2 7 0 0 0 3 7 0.269 1 0 2 0 0.296 0 1 0 0
Howard, Ashley 24 24 0.225 71 6 16 4 0 0 6 20 0.282 5 0 10 0 0.276 0 0 1 1
Barnes, Sam 9 6 0.200 20 0 4 1 0 0 5 5 0.250 2 2 2 0 0.333 0 2 0 0
Crosby, Kala 3 2 0.167 6 0 1 0 0 0 0 1 0.167 1 0 2 0 0.286 0 0 0 0
Fagan, Kasey 13 13 0.161 31 4 5 0 0 3 6 14 0.452 9 1 7 0 0.357 1 1 0 0
MacIntyre, Bree 9 3 0.100 10 1 1 0 0 1 2 4 0.400 2 1 3 0 0.308 0 0 0 0
Owen, Jana 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Buser, Sydney 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Kimberly, Ashlyn 12 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kirschmer, Brigette 10 0 0.000 2 2 0 0 0 0 0 0 0.000 1 0 0 0 0.333 0 0 1 1
Crews, Kassie 5 1 0.000 4 2 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 1

Total: 24 0.295 674 93 199 30 0 12 83 265 0.393 66 12 92 0 0.364 8 12 27 36
Opponents: 24 0.249 672 90 167 25 3 9 70 225 0.335 53 11 68 0 0.314 0 27 24 26

LOB - Team (172), Opp (159). IBB - Team (0), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Vanderham, Kate 1.00 8 5 13 12 7 2 0 1 77.1 59 31 11 19 35 5 0 3 332 0.200 2 8 0 0 10
Kimberly, Ashlyn 2.76 7 3 12 11 6 0 0 0 71.0 77 42 28 23 29 12 3 4 322 0.273 6 3 0 0 14
MacIntyre, Bree 3.36 0 1 6 1 0 0 0 0 16.2 22 9 8 7 2 5 0 1 78 0.324 1 0 0 0 3
Owen, Jana 6.63 0 0 4 0 0 0 0 0 6.1 9 6 6 4 2 3 0 1 31 0.333 2 0 0 0 0

Total: 2.17 15 9 24 13 2 0 1 171.1 167 88 53 53 68 25 3 9 763 0.249 11 11 0 0 27
Opponents: 3.71 9 15 24 17 2 0 0 170.0 199 93 90 66 92 30 0 12 772 0.295 5 12 0 8 12


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Crews, Kassie 5 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
MacIntyre, Bree 9 3 6 4 2 0 1.000 1 0 0 0 0.000 0 0 0
Kimberly, Ashlyn 12 12 27 3 24 0 1.000 4 0 0 0 0.000 0 0 0
Buser, Sydney 2 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Barnes, Sam 9 6 34 28 6 0 1.000 0 0 0 0 0.000 0 0 0
Cameron, Kat 24 24 56 46 10 0 1.000 0 0 17 2 0.895 6 0 0
Fagan, Kasey 13 13 49 46 2 1 0.980 0 0 0 0 0.000 0 0 0
deLancellotti, Amanda 24 24 163 146 11 6 0.963 0 0 0 0 0.000 0 0 0
Pederson, Amber 24 24 92 21 67 4 0.957 0 0 0 0 0.000 0 0 0
Witteveen, Meike 24 24 126 49 70 7 0.944 0 0 0 0 0.000 0 0 0
Palulis, Lindsey 10 10 33 28 3 2 0.939 0 0 7 0 1.000 2 0 0
Revell, Ashlee 24 24 151 81 60 10 0.934 0 0 0 0 0.000 0 0 0
Vanderham, Kate 24 23 64 22 37 5 0.922 2 0 0 0 0.000 0 0 0
Holvast, Lotte 22 21 21 14 4 3 0.857 0 0 0 0 0.000 0 0 0
Howard, Ashley 24 24 38 24 5 9 0.763 0 0 0 0 0.000 0 0 0
Owen, Jana 5 2 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Crosby, Kala 3 2 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Kirschmer, Brigette 10 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 24 868 514 305 49 0.944 0 0 24 2 0.923 8 0 0
Opponents: 24 795 510 267 18 0.977 0 0 27 8 0.771 8 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD